Luxe Electric Louvered Roof LED Aluminium Pergola
A UK exclusive from Suns Lifestyle, the Luxe Electric Louvered LED Pergola brings together advanced technology and superior construction to create an outdoor living space that’s versatile, stylish, and functional - perfect for any season.
Why Choose the Luxe Electric Louvered Pergola?
The Luxe Pergola combines elegant design with intelligent engineering to offer a perfect blend of shade, shelter, and sunshine all at the touch of a button.
-
- Seamless Outdoor Living: Enjoy a space that offers both comfort and style, all year round, with features like adjustable roof louvers and integrated LED lighting.
-
- Customisable Design: Built with industrial-grade aluminium, this pergola can be tailored to your size and layout, including L-shapes or standard configurations.
-
- All Weather-Ready: Whether it’s sun, rain, or wind, the Luxe Pergola adapts to the elements, keeping you comfortable in all conditions.
- - Total Control: Manage the roof, lighting, and side screens effortlessly using the exclusive Suns Lifestyle app.
Pre-order Information
Pre-order is available for selected sizes and colours of the Luxe Electric Pergolas. To reserve yours, please call 01277 321888 or email sales@sunslifestyle.com.
A premium product built using high quality materials
No planning permission required
Weatherproof for all year use
Flexible Features
Our product experts are here to help. If you'd like some guidance on the perfect pergola for you, simply call, send us a WhatsApp or pop down to our Essex-based showroom - we'd love to chat through your project.
-
Measurement from the top of your doors to the patio floor.
-
Measurement of the brick/stonework between the top of your doors and soffit (if there is one).
-
Measurement of patio door width.
-
Measurement from the patio floor to the underside of soffit (if there is one).
-
Measurement from the patio floor to the underside of the gutter (if there is one).
-
Length of your patio or decking.
-
Width of your patio or decking.
If you need any further support or queries on pergola sizing and dimensions please take some photos of your space, marking up the measurements in colour and contact our team of pergola experts today.
| 3M Base / 4 Legs | 3.0 x 2.75 | 3.0 x 3.0 | 3.0 x 3.60 | 3.0 x 4.0 |
|---|---|---|---|---|
| A Width (m) | 3.05 | 3.05 | 3.05 | 3.05 |
| B Length (m) | 2.75 | 3.05 | 3.65 | 3.95 |
| C Inside footplate length (m) | 2.51 | 2.81 | 3.41 | 3.71 |
| D Height (m) | 2.50 | 2.50 | 2.50 | 2.50 |
| E Inside footplate width (m) | 2.81 | 2.81 | 2.81 | 2.81 |
| 3M Base / 6 Legs | 3.0 x 5.4 | 3.0 x 6.0 | 3.0 x 7.20 | 3.0 x 8.0 |
|---|---|---|---|---|
| A Width (m) | 3.05 | 3.05 | 3.05 | 3.05 |
| B Length (m) | 5.38 | 5.98 | 7.18 | 7.78 |
| C Inside footplate length (m) | 2.51 | 2.81 | 3.41 | 3.71 |
| D Height (m) | 2.50 | 2.50 | 2.50 | 2.50 |
| E Inside footplate width (m) | 2.81 | 2.81 | 2.81 | 2.81 |
| 3M Base / 8 Legs | 3.0 x 9.0 | 3.0 x 10.0 | 3.0 x 11.0 | 3.0 x 12.0 |
|---|---|---|---|---|
| A Width (m) | 3.05 | 3.05 | 3.05 | 3.05 |
| B Length (m) | 8.91 | 9.81 | 10.71 | 11.61 |
| C Inside footplate length (m) | TBC | TBC | TBC | TBC |
| D Height (m) | 2.50 | 2.50 | 2.50 | 2.50 |
| E Inside footplate width (m) | 2.81 | 2.81 | 2.81 | 2.81 |
| 3.6M Base / 4 Legs | 3.6 x 2.75 | 3.6 x 3.0 | 3.6 x 3.6 | 3.6 x 4.0 |
|---|---|---|---|---|
| A Width (m) | 3.65 | 3.65 | 3.65 | 3.65 |
| B Length (m) | 2.75 | 3.05 | 3.65 | 3.95 |
| C Inside footplate length (m) | 2.51 | 2.81 | 3.41 | 3.71 |
| D Height (m) | 2.50 | 2.50 | 2.50 | 2.50 |
| E Inside footplate width (m) | 3.41 | 3.41 | 3.41 | 3.41 |
| 3.6M Base / 6 Legs | 3.6 x 5.4 | 3.6 x 6.0 | 3.6 x 7.2 | 3.6 x 8.0 |
|---|---|---|---|---|
| A Width (m) | 3.65 | 3.65 | 3.65 | 3.65 |
| B Length (m) | 5.38 | 5.98 | 7.18 | 7.78 |
| C Inside footplate length (m) | 2.51 | 2.81 | 3.41 | 3.71 |
| D Height (m) | 2.50 | 2.50 | 2.50 | 2.50 |
| E Inside footplate width (m) | 3.41 | 3.41 | 3.41 | 3.41 |
| 3.6M Base / 8 Legs | 3.6 x 9.0 | 3.6 x 10.0 | 3.6 x 11.0 | 3.6 x 12.0 |
|---|---|---|---|---|
| A Width (m) | 3.65 | 3.65 | 3.65 | 3.65 |
| B Length (m) | 8.91 | 9.81 | 10.71 | 11.61 |
| C Inside footplate length (m) | TBC | TBC | TBC | TBC |
| D Height (m) | 2.50 | 2.50 | 2.50 | 2.50 |
| E Inside footplate width (m) | 3.41 | 3.41 | 3.41 | 3.41 |
Our professional install team will bring the pergola kit with them and install everything on the day. Before they start, they'll recap on positioning with you to double check you're happy.
Get a real feel for the quality of our pergola, furniture and outdoor kitchen collections with a visit to our Essex-based showroom. You'll find over 7,000sq ft of outdoor inspiration and our expert team on hand.
Download our Pergola Comparison Guide to view the specs of all Suns Lifestyle pergolas and see what fits your space best. Alternatively, get in touch with our expert team and they’ll be happy to discuss your requirements.
Our friendly team are on hand to answer any questions you might have, simply pop us an email or pick up the phone and we’ll happily answer any questions or queries you might have.